Our philosophy of sustainability
We love Indonesia's pristine ecosystems and fascinating wildlife. Pioneering sustainable tourism is part of our DNA, and the following explains how we are doing our bit for greener travel.
Your trip contributes to Ventura’s holistic conservation project
A portion of your trip price goes toward Ventura’s Conservation Project, an initiative of the V Social Foundation launching in 2024. The conservation project will work with local people to give them ownership of their territory, protect the environment through reforestation and regeneration efforts, and prepare the community for taking over control of the project within five years. So, your trip contributes to environmental protection and truly shows how travel can be a force for good! Together, we’re developing something really special. Stay tuned for more details about how you are part of making a difference through tourism.
Does Tourism Help or Hurt Indonesia?
We love Indonesia's ecosystems and fascinating wildlife. Pioneering sustainable tourism is part of our DNA, and the following explains how we are doing our bit for greener travel.
Sustainable tourism on a cruise ship - is that even possible?
It's important to remember that Indonesia cruise “ships” have little in common with what is widely thought of when you mention a cruise. Most of our ships are actually yachts or catamarans that carry no more than 16 passengers and have a crew of around six. Even our biggest vessels carry only 100 passengers, a mere yacht in comparison to the world's big cruise liners. Still, we monitor the emissions caused by ships and services at the destination, and we continually strive to minimize them.
Click here to find out the exact CO2 tons per trip.
Trip name | Trip length | Trip Tonnes |
---|---|---|
All of Raja Ampat | 12 | 2.6 |
All of Raja Ampat, including Kofiau | 12 | 3.6 |
Ambon (Banda Sea) | 8 | 2.4 |
Ambon (Banda Sea) | 7 | 2.1 |
Ambon (Banda Sea) | 7 | 2.1 |
Ambon–Banda Sea–Raja Ampat | 12 | 3.6 |
Bali-Komodo-Bali | 10 | 3 |
Bali-Komodo-Bali | 10 | 3 |
Bali-Komodo-Bali | 8 | 2.4 |
Bali-Komodo-Maumere + whale sharks | 10 | 3 |
Bali-Komodo-Maumere + whale sharks | 10 | 3 |
Bali - Sumbawa - West Flores | 11 | 3.3 |
Bali - Sumbawa - West Flores | 12 | 3.6 |
Best of Komodo | 11 | 3.3 |
Best of Raja Ampat | 11 | 3.3 |
Biodiversity Special Raja Ampat to Ambon | 16 | 4.2 |
Biodiversity Special Raja Ampat to Ambon | 14 | 4.2 |
Central Maluku & the Banda Islands | 12 | 3.6 |
Central Raja Ampat | 8 | 2.4 |
Central & Southern Raja Ampat | 12 | 3.6 |
Central & Southern Raja Ampat | 11 | 3.3 |
Halmahera - Raja Ampat | 12 | 3.6 |
Komodo Expedition | 6 | 1.8 |
Komodo Expedition | 8 | 2.4 |
Komodo National Park | 6 | 1.8 |
Komodo National Park | 7 | 2.1 |
Komodo National Park | 8 | 2.4 |
Komodo National Park | 6 | 1.8 |
Komodo National Park | 7 | 2.1 |
Komodo National Park | 5 | 1.8 |
Komodo National Park | 5 | 1.8 |
Komodo National Park | 4 | 1.8 |
Komodo National Park | 4 | 1.8 |
Komodo National Park & Bali Expedition | 8 | 2.4 |
Komodo National Park & Bali Expedition | 8 | 2.4 |
Maluku Islands and Raja Ampat | 10 | 3.3 |
Maumere-Komodo-Bali + whale sharks | 10 | 3 |
Maumere-Komodo-Bali + whale sharks | 10 | 3 |
Raja Ampat | 12 | 3 |
Raja Ampat | 6 | 1.8 |
Raja Ampat | 10 | 3 |
Raja Ampat | 8 | 2.4 |
Raja Ampat | 7 | 2.1 |
Raja Ampat | 10 | 3 |
Raja Ampat | 7 | 2.1 |
Raja Ampat | 8 | 2.4 |
Raja Ampat | 6 | 1.8 |
Raja Ampat | 9 | 2.7 |
Raja Ampat | 10 | 3 |
Raja Ampat | 7 | 2.1 |
Raja Ampat | 9 | 2.4 |
Raja Ampat | 9 | 2.7 |
Raja Ampat | 8 | 2.4 |
Raja Ampat-Banda Sea-Ambon | 12 | 3.6 |
Raja Ampat Expedition | 8 | 2.4 |
Raja Ampat Expedition | 8 | 2.4 |
Raja Ampat - Halmahera | 12 | 3.6 |
Raja Ampat - Halmahera - Lembeh | 13 | 3.9 |
Raja Ampat - Halmahera - Lembeh | 13 | 3.9 |
Raja Ampat-Halmahera-Lembeh | 12 | 3.6 |
Raja Ampat-Halmahera-Lembeh | 12 | 3.6 |
Raja Ampat & Spice Islands Expedition | 13 | 3.3 |
Raja Ampat & Spice Islands Expedition | 11 | 3.3 |
Raja Ampat - Triton Bay | 13 | 3.9 |
Raja Ampat - Triton Bay | 12 | 3.6 |
Raja Ampat - Triton Bay | 12 | 3.6 |
Raja Ampat Ultimate | 13 | 3.9 |
Raja Ampat Ultimate | 11 | 3.3 |
Raja Ampat Ultimate | 12 | 3.6 |
Raja Ampat Ultimate | 10 | 3.3 |
Raja Ampat Ultimate | 12 | 3.6 |
Raja Ampat & West Papua Expedition | 8 | 2.4 |
Ring of Fire - Raja Ampat | 12 | 1.6 |
South Halmahera | 7 | 2.1 |
Spice Islands to Raja Ampat | 13 | 3.9 |
Spice Islands to Raja Ampat | 8 | 2.4 |
The Spices Neira | 8 | 2.4 |
The Treasure of Spice Island | 7 | 2.1 |
Triton Bay - Raja Ampat | 12 | 3.6 |
Triton Bay - Raja Ampat | 13 | 3.9 |
Triton Bay - Raja Ampat | 12 | 3.6 |
West Flores - Sumbawa - Bali | 11 | 3.3 |
Your trip respects Human rights.
Respect for human rights in tourism is a major concern. As an active member of the Roundtable for Human Rights in Tourism for many years, we verify that for all our trips, our partners respect the legal provisions in terms of wages and employment, especially for young people. We also support the "Don't look away" campaign, which aims to protect children in their vacation destinations from sexual abuse and exploitation.
How can you help keep Indonesia pristine?
You can help keep the Indonesian Islands in their pristine condition by traveling responsibly. Only book your vacation with operators that have made a pledge to practice sustainability, protect the environment, and contribute to the local economy. You should follow the Leave No Trace policy, leaving each site just as it was when you arrived, and are asked not to bring any foodstuffs to Indonesia.
The biggest advice, however, is to always stay with your guide - never go off-trail or beyond the path designated by your guide. Other rules restrict campfires, littering, and fishing, and no visitor is allowed to introduce any foreign organic matter or take any natural item from the Islands.
Tourcert - sustainability certification
As a sustainable tour operator we are certified by Tourcert and undergo a detailed audit of all business areas every 2 years. TourCert GmbH is a non-profit organization for certification in tourism and has set itself the task of promoting ecological, social and economic corporate responsibility in tourism.
Member of the association "Forum Anders Reisen"
The Forum Anders Reisen e.V. (web page in German) is an association of travel companies that are committed to sustainable tourism. The travel experiences offered by their members are oriented towards people and environment, use local resources carefully and purposefully, and treat foreign cultures with respect. The Forum Anders Reisen was founded in 1998 and has around 130 members.